Róma maraton 2012-03-18
Magyar eredmények:
Absz. nem h. rajzsz. név nemzet bruttó nettó idő
24 24 24 47 JOZSA GABOR HUNGARY = 02:29:01 02:28:59
108 95 108 5062 WERNER PETER = 02:49:58 02:49:49
145 130 145 1755 MUELBACHER PETER = 02:54:19 02:54:01
188 172 187 877 KREKÁCS LÁSZLó = 02:57:27 02:57:15
210 193 209 360 LEVENTE BALASSA = 02:58:49 02:58:42
1057 1007 1056 3170 ISTVAN SANDOR = 03:22:47 03:21:45
1348 1285 1347 1860 SÁNDOR GYULA = 03:27:58 03:27:30
1402 1334 1401 3796 LAZAY GYULA = 03:28:34 03:26:45
1925 1817 1924 2315 MATL?K TAM?S = 03:35:04 03:34:40
2016 1905 2015 1797 CSEPREGI ATTILA = 03:36:01 03:35:31
2104 1985 2103 3753 KAROLY BATER = 03:37:13 03:36:47
2263 2133 2262 4931 LOV?SZ K?ROLY = 03:38:59 03:37:57
3304 216 3303 F1290 TAVASZI BARBARA = 03:49:18 03:48:26
3875 3595 3873 5469 LASZLO FEJES = 03:54:40 03:52:45
4083 3775 4081 2316 REICHER NORBERT = 03:56:22 03:56:11
4343 332 4341 F1089 MÁTHÉ GABRIELLA = 03:58:24 03:56:26
4344 333 4342 F1088 GYALOG MÁRTA = 03:58:24 03:56:26
4656 374 4653 F1339 SZILVIA FROHLICH = 04:00:11 03:54:48
Abszolút 100:
1 1 1 4 KANDA LUKA LOKOBE KENYA = 02:08:04 02:08:04
2 2 2 2 7 BARMAO SAMSON K. KENYA = 02:08:52 02:08:52
3 3 3 3 14 TSEGA DEMSSEW ABEBE ETHIOPIA = 02:10:47 02:10:47
4 4 4 4 8 AREDO TADESE TOLESA ETHIOPIA = 02:11:05 02:11:04
5 5 5 5 26 BIRHANU GEDEFA ETHIOPIA = 02:11:30 02:11:30
6 6 6 6 28 ENDESHAW NEGESSE S. ETHIOPIA = 02:12:14 02:12:13
7 7 7 7 16 LANGAT FESTUS KIPROTICH KENYA = 02:13:50 02:13:50
8 8 8 8 68 KABTUMU RETA ETHIOPIA = 02:13:51 02:13:51
9 9 9 9 42 TEKILEAB ENDALE M. ETHIOPIA = 02:14:13 02:14:13
10 10 10 10 27 TESFA TIRUNEH WORKNEH ETHIOPIA = 02:15:28 02:15:28
11 11 11 11 22 CHERUIYOT KIMUTAI KENYA = 02:16:00 02:16:00
12 12 12 12 20 MATVIYCHUK VASYL UKRAINE = 02:16:47 02:16:47
13 13 13 13 57 MVUYEKURE JEAN PIERRE RWANDA = 02:17:32 02:17:32
14 14 14 14 46 KELLUM DAVID OIOISA KENYA = 02:18:20 02:18:20
15 15 15 15 25 GEBREMARIAM TSGABU K. ETHIOPIA = 02:19:14 02:19:13
16 16 16 16 12 CHEMITEI THOMAS K. KENYA = 02:20:23 02:20:23
17 17 17 17 10 FIKADU KEDIR KASSA ETHIOPIA = 02:20:46 02:20:46
18 18 18 18 36 OLEFIRENKO IGOR UKRAINE = 02:20:47 02:20:47
19 19 19 19 56 NTIRENGANYA FELIX RWANDA = 02:21:02 02:21:02
20 20 20 20 5 TOLA TESFAYE ETHIOPIA = 02:23:01 02:23:00
21 21 21 21 53 BUCCILLI CARMINE A.S.D. ATINA TRAIL RUNNING = 02:25:03 02:25:03
22 22 22 22 76 MINICI GIUSEPPE LBM SPORT TEAM = 02:27:06 02:27:06
23 23 23 23 29 DABELA LABETA DELESA ETHIOPIA = 02:27:33 02:27:33
24 24 24 24 47 JOZSA GABOR HUNGARY = 02:29:01 02:28:59
25 25 25 25 49 QUAGLIA MARCO TOP RUNNERS VELLETRI = 02:29:37 02:29:37
26 26 26 26 81 CALCATERRA GIORGIO RUNNING CLUB FUTURA = 02:30:32 02:30:32
27 27 27 27 263 D'INNOCENTI MARCO G.M.S. SUBIACO = 02:30:47 02:30:42
28 28 28 28 75 EMBAYE ELIAS LBM SPORT TEAM = 02:31:04 02:31:04
29 29 29 29 77 TIBERTI TITO FIORENZO GINNASTICA COMENSE 1872 = 02:31:10 02:31:05
30 30 1 30 F1 KIMUTAI HELLEN JEMAIYO KENYA = 02:31:11 02:31:11
31 31 2 31 F7 BEKELE ASHETE D. ETHIOPIA = 02:31:23 02:31:23
32 32 3 32 F13 KOVALYOVA MARINA RUSSIA = 02:31:53 02:31:53
33 33 4 33 F9 ABDELA MAKIDA WORDOFA ETHIOPIA = 02:32:11 02:32:11
34 34 30 34 354 SANTILLAN HERNANDEZ MARIO = 02:32:32 02:32:27
35 35 5 35 F12 RAHASET GEBREGZIABHER MEHA ERITREA = 02:33:42 02:33:42
36 36 6 36 F18 REDA EHITU KIROS ETHIOPIA = 02:34:05 02:34:04
37 37 7 37 F22 DEMSE ALEMTSEHAY MESFIN ETHIOPIA = 02:34:22 02:34:22 38 8 38 F15 MEGERSA GADISE FITA ETHIOPIA = 02:35:04 02:35:03 39 31 39 328 EWENDER MATTHIAS = 02:35:58 02:35:50 40 32 40 83 KESETE JHOANNES LBM SPORT TEAM = 02:36:09 02:36:08 41 33 41 64 PALLADINO DANIELE ASS.POL.ATL.SCANDIANO = 02:36:22 02:36:17 42 34 42 62 BOFFO MARCO BREMA RUNNING TEAM = 02:36:22 02:36:22 43 9 43 F19 MCCAMBRIDGE MARIA IRELAND = 02:36:37 02:36:37 44 35 44 355 CARONI FRANCESCO RUNNERS BERGAMO = 02:37:16 02:37:11 45 10 45 F21 HAILEMARYAM AYANTU D. ETHIOPIA = 02:37:39 02:37:39 46 36 46 271 DI GREGORIO ROBERTO TIVOLI MARATHON = 02:38:11 02:38:06 47 37 47 264 BEATRICI SILVANO G.S. FRAVEGGIO = 02:38:26 02:38:20 48 38 48 253 D'ANDREA MAURIZIO ASD ATLETICA ALTO SANGRO = 02:39:01 02:38:54 49 39 49 48 COLA GIANLUCA CIRCOLO MINERVA ASD = 02:39:36 02:39:36 50 40 50 792 PICCIRILLO GIUSEPPE TRE CASALI SAN CESARIO = 02:39:47 02:39:37 51 41 51 67 BRAVI PAOLO GROTTINI TEAM = 02:40:19 02:40:14 52 42 52 242 MOCCIA ANDREA G.S. BANCARI ROMANI = 02:40:29 02:40:22 53 43 53 149 MOLEMANS LUC = 02:40:40 02:40:39 54 44 54 200 MORI GIORGIO BETTI'S GRUP RUN = 02:40:43 02:40:38 55 45 55 273 ERIXON JOHANNES = 02:40:57 02:40:50 56 46 56 937 BOUDOUMA YAHYA SABINA MARATHON CLUB = 02:40:57 02:40:51 57 11 57 F6 TOROITICH MARGARET KARIE KENYA = 02:41:03 02:41:03 58 12 58 F8 PODNEBESNOVA NINA RUSSIA = 02:41:31 02:41:31 59 47 59 281 LEVESON ANDREW = 02:41:44 02:41:35 60 48 60 217 MARTUFI MICHELE ATL. ELPIDIENSE AVIS AIDO = 02:41:49 02:41:41 61 49 61 71 LORENZO GIULIO PODISTI MARATONA DI ROMA = 02:41:49 02:41:43 62 50 62 65 CUDIN IVAN G. M. UDINESI UOEI = 02:42:05 02:41:57 63 51 63 268 GALLONE ANTONIO CNS LIBERTAS - MADDALONI FITNESS CLUB A. = 02:42:22 02:42:17 64 52 64 343 MASCARI ANTONIO A.S.D. TRINACRIA PALERMO = 02:42:32 02:42:26 65 53 65 218 MONTEIRO JOSE' = 02:42:38 02:42:33 66 54 66 161 FIGUERAS BLANCO HUGO = 02:43:52 02:43:46 67 55 67 190 CHATAWAY MATTHEW = 02:44:12 02:44:03 68 56 68 30 BELOTTI ALESSANDRO = 02:44:51 02:44:51 69 57 69 361 DENTATO GAETANO A.S.D. MARATHON CLUB STABIA = 02:45:06 02:45:02
38 70 58 70 181 MEERT WALTER = 02:45:09 02:45:01
39 71 59 71 278 SOFTA LULZIM G.S. PIEVE A RIPOLI = 02:45:14 02:45:09
40 72 13 72 F16 NYIRABARAME E. RWANDA = 02:45:24 02:45:24
41 73 60 73 233 SCOLA DANIELE ATL.'BANCA DI PESARO'C.STORICO = 02:45:38 02:45:32
42 74 61 74 637 LOCHNER GEORG = 02:45:46 02:45:36
43 75 62 75 294 PANUCCI ANGELO ACQUIRUNNERS = 02:45:46 02:45:40
44 76 63 76 66 EVANGELISTI MICHELE RUNNERS BERGAMO = 02:45:49 02:45:43
45 77 64 77 156 BENOIT ANTONY = 02:45:54 02:45:49
46 78 65 78 11668 REDONDO ALARCON VICENTE = 02:46:09 02:44:49
47 79 66 79 290 NOVELLO GIORDANO = 02:46:12 02:46:06
48 80 67 80 175 NILSSON MAGNUS = 02:46:14 02:46:05
49 81 68 81 14845 OSIMANI DANILO TIVOLI MARATHON = 02:46:17 02:46:09
50 82 69 82 63 SESTITO LEONARDO HOBBY MARATHON CATANZARO = 02:46:47 02:46:41
51 83 70 83 920 KABICHER MICHAEL = 02:46:47 02:46:29
52 84 71 84 1165 HULTGREN ANDERS = 02:47:02 02:46:45
53 85 72 85 683 ROVIRA DONATE DAVID = 02:47:15 02:47:05
54 86 73 86 274 LASSONDE FABIEN = 02:47:20 02:47:12
55 87 74 87 259 PERNICI MASSIMILIANO CSA IN - ROMA TRIATHLON = 02:47:24 02:47:16 88 75 88 236 MARINGGELE LUIGI ATLETICA ROTALIANA = 02:47:36 02:47:30
56 89 76 89 4495 DI LAUDO ANTONIO ASD PODISTICA SAN SALVO = 02:47:43 02:47:29 90 77 90 191 GALLIANI LUCA TRIATHLONLECCO = 02:47:53 02:47:47
57 91 78 91 323 MANCINI ANDREA PODISTICA SOLIDARIETA' = 02:48:03 02:47:59 92 79 92 854 ZAJAC ROBERT = 02:48:07 02:47:54 93 80 93 164 PRONZATI CORRADO C.F.F.S. COGOLETO = 02:48:10 02:48:06 94 81 94 275 MILANA CHRISTIAN SIMMEL COLLEFERRO = 02:48:16 02:48:12 95 82 95 299 MONTESI MANUEL U.S. ROMA 83 = 02:48:28 02:48:21 96 83 96 51 CALFAPIETRA GIANLUCA CSI - FORHANS TEAM = 02:48:33 02:48:33 97 84 97 201 BELLANTI FRANCESCO G.S.LITAL = 02:48:40 02:48:32 98 85 98 247 PISANI LORENZO GS ATLETICA CAPOTERRA = 02:48:49 02:48:40 99 86 99 1329 SILVA ANTONIO = 02:48:53 02:48:42 100 87 100 881 DEL PRIORE GIUSEPPE SURFING SHOP RUNNING = 02:49:03 02:48:55